ʻO ke anawaena o waho 50 pahu pahu (DC Power Supply Ke hoʻohana ʻia iā 24VDC/36VDC/48VDC}
Mana i helu ʻia (hoʻomau) | W | 90 | |||
Hoʻoholo ʻia ka wikiwiki | r/min | 3000 | |||
ʻO ka torque i koho ʻia | ʻO Nm | 0.285 | |||
Hikiwawe kiʻekiʻe torque | ʻO Nm | 0.570 | |||
Laulā hoʻomalu māmā | RPM | 200-3000 | |||
Laulā hoʻomalu māmā | Ma ka ukana | Ma lalo o ± 1%: kūlana 0-helu torque, helu wikiwiki, helu volta, lumi wela | |||
Ma ka uila | Ma lalo + 1%: kūlana i helu ʻia ka volta +10%, helu ʻia ka wikiwiki, helu ʻia ka ukana, ka lumi wela | ||||
Ma ka wela | Ma lalo o ± 1 %: Nā kūlana o ka mahana ambient 0 ~ + 40oC i helu ʻia, ka ukana helu a me ka wikiwiki helu. | ||||
Hoʻokomo mana | Volta koho V | / |/ |24VDC koho 36VDCJ48VDC) | |||
Palena hoʻomanawanui uila | ±10% | ||||
Ka pinepine Hz | 50/60 | / | |||
Laulā hoʻomanawanui pinepine | ±5% | / | |||
Hoʻokomo ʻia i kēia manawa AA | 2.3 | 12 | 5.3 | ||
ʻO kēia manawa hoʻokomo kiʻekiʻe loa | A | 3.5 | 1.75 | 8.0 |
Hiki ke hoʻokomo ʻia kēia ʻano kaʻa pahu pahu i nā wahi liʻiliʻi a hoʻokō i ka koi torque.Me ka hoʻohana ʻana i ke kila kila a me ka hoʻoili ʻana o ka honua, hiki ke hilinaʻi ʻia, ʻaʻohe o ka mālama ʻana a me ka ʻaila-hou, mālama wahi.Hiki ke hoʻohana ʻia ma nā ʻano he nui:
Luna kūʻai hale kūʻai
Mīkini Packaging Belt conveyor
Laina mea lawe kāʻei
BL50 mau hiʻohiʻona o ka pahu pahu
Pahu Pahu
ʻO ka mea o ka pahu pahu maʻamau he kila māmā • ʻO ka pūpū meaʻai he 304 kila kuhili ʻole • Pua paheʻe o ka pahu wili pahu maʻamau - nā mea hana • ʻO ke kila kila kila kiʻekiʻe, e hōʻoiaʻiʻo i ka haʻahaʻa haʻahaʻa i ka wā o ka • Planetary gear transmission